Pay only for the minutes you use. No seat licenses. No hidden fees. Scale up or down anytime.
Simple usage-based pricing at $0.90/minute — 10% less than competitors.
Monthly minutes
300 min/mo
Monthly
$270
per month
Annual (save 15%)
$2,754
save $486/yr
vs. Receptionist
+$38,246
annual savings
7-day free trial · No credit card required · Cancel anytime
| Feature | Best Choice ASH AI | Voicemail | Outsourced | Human Receptionist |
|---|---|---|---|---|
| 24/7 availability | ||||
| Appointment booking | Varies | |||
| Instant notifications | ||||
| Spam call filtering | ||||
| HIPAA compliant | Varies | |||
| Usage-based pricing | ||||
| Trained on your business | ||||
| Annual cost | From $45/mo | Free | $12K–$30K/yr | $40K–$60K/yr |
Same enterprise features. Fraction of the cost.
| Feature | ASH AI | Traditional Receptionist | Answering Service |
|---|---|---|---|
| Price per minute | $0.90 | $1.50–$2.00 | $1.25–$1.75 |
| Available 24/7 | ✅ | ❌ | ✅ |
| Instant answer (<2s) | ✅ | ❌ | ❌ |
| Appointment booking | ✅ | ✅ | ❌ |
| CRM integration | ✅ | ❌ | ❌ |
| Call summaries & transcripts | ✅ | ❌ | ❌ |
| Spam call filtering | ✅ | ❌ | ❌ |
| Outbound calling | ✅ | ❌ | ❌ |
| Setup time | < 10 min | 2–4 weeks | 1–2 weeks |
| Contract required | No | Yes | Yes |
Still have questions? We're happy to answer them on a free 15-minute demo call.
Ask Us DirectlyAn AI receptionist is an intelligent automation system that handles phone calls, schedules appointments, answers common questions, and manages customer inquiries 24/7 without human intervention. ASH AI uses advanced natural language processing to understand callers and provide accurate, on-brand responses — trained specifically on your business.